<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Blogs / StockTwits in Your Trading</title>
	<atom:link href="http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Forex Trading</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-682</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Wed, 26 May 2010 11:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-682</guid>
		<description>I came know something new from this post thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I came know something new from this post thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-681</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Wed, 26 May 2010 06:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-681</guid>
		<description>I came know something new from this post thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I came know something new from this post thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-688</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Wed, 26 May 2010 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-688</guid>
		<description>I came know something new from this post thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I came know something new from this post thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex broker</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-680</link>
		<dc:creator>forex broker</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-680</guid>
		<description>Thank for your article about stocktwits. It&#039;s nice. I get more information about StockTwits.</description>
		<content:encoded><![CDATA[<p>Thank for your article about stocktwits. It&#39;s nice. I get more information about StockTwits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex broker</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-687</link>
		<dc:creator>forex broker</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-687</guid>
		<description>Thank for your article about stocktwits. It&#039;s nice. I get more information about StockTwits.</description>
		<content:encoded><![CDATA[<p>Thank for your article about stocktwits. It&#8217;s nice. I get more information about StockTwits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeydohandyman</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-677</link>
		<dc:creator>honeydohandyman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-677</guid>
		<description>sorry,didnt think my first post went through</description>
		<content:encoded><![CDATA[<p>sorry,didnt think my first post went through</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-686</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-686</guid>
		<description>sorry,didnt think my first post went through</description>
		<content:encoded><![CDATA[<p>sorry,didnt think my first post went through</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeydohandyman</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-676</link>
		<dc:creator>honeydohandyman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-676</guid>
		<description>i have been checking twits out for 2 months or so, but have not posted anything,yet, but you have described it to the tee, twits is prolly one of the best &quot;tools&quot;,out there,considering its free.whoever set this place up. thanks a million, the best of the best are here,even after a whole 2 months one can figure out the noise, great work. chris</description>
		<content:encoded><![CDATA[<p>i have been checking twits out for 2 months or so, but have not posted anything,yet, but you have described it to the tee, twits is prolly one of the best &#8220;tools&#8221;,out there,considering its free.whoever set this place up. thanks a million, the best of the best are here,even after a whole 2 months one can figure out the noise, great work. chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-685</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-685</guid>
		<description>i have been checking twits out for 2 months or so, but have not posted anything,yet, but you have described it to the tee, twits is prolly one of the best &quot;tools&quot;,out there,considering its free.whoever set this place up. thanks a million, the best of the best are here,even after a whole 2 months one can figure out the noise, great work. chris</description>
		<content:encoded><![CDATA[<p>i have been checking twits out for 2 months or so, but have not posted anything,yet, but you have described it to the tee, twits is prolly one of the best &#8220;tools&#8221;,out there,considering its free.whoever set this place up. thanks a million, the best of the best are here,even after a whole 2 months one can figure out the noise, great work. chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeydohandyman</title>
		<link>http://www.leighdrogen.com/using-blogs-stocktwits-in-your-trading/#comment-675</link>
		<dc:creator>honeydohandyman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-675</guid>
		<description>well done, i just came to stocktwits about 2 or so months ago,and i think you described this place and it&#039;s attributes and how the tool should be utilized in the most accurate way. thank you</description>
		<content:encoded><![CDATA[<p>well done, i just came to stocktwits about 2 or so months ago,and i think you described this place and it&#39;s attributes and how the tool should be utilized in the most accurate way. thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

