<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn Those Machines Back On!</title>
	<atom:link href="http://www.leighdrogen.com/turn-those-machines-back-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leighdrogen.com/turn-those-machines-back-on/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-483</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-483</guid>
		<description>Beeks!!!</description>
		<content:encoded><![CDATA[<p>Beeks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-484</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-484</guid>
		<description>Thanks for the link to Finviz -- That looks very promising.  The move in commodities was due to the corn crop report -- You know, from Beeks!&lt;br&gt;&lt;br&gt;Higher than expected USDA crop estimate crushed corn &amp; other crops.  &lt;br&gt;&lt;a href=&quot;http://futuresource.quote.com/news/story.jsp?i=DJC00j8Y00112&quot; rel=&quot;nofollow&quot;&gt;http://futuresource.quote.com/news/story.jsp?i=...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I got stopped out of a small position in DBA, ah well...such is life.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Finviz &#8212; That looks very promising.  The move in commodities was due to the corn crop report &#8212; You know, from Beeks!</p>
<p>Higher than expected USDA crop estimate crushed corn &#038; other crops.  <br /><a href="http://futuresource.quote.com/news/story.jsp?i=DJC00j8Y00112" rel="nofollow">http://futuresource.quote.com/news/story.jsp?i=&#8230;</a></p>
<p>I got stopped out of a small position in DBA, ah well&#8230;such is life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milktrader</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-485</link>
		<dc:creator>Milktrader</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-485</guid>
		<description>I think the selloff in grains (corn, soy) have to do with bumper crop data. You should see a rally in Live Cattle, Hogs since it will be cheaper to feed them.</description>
		<content:encoded><![CDATA[<p>I think the selloff in grains (corn, soy) have to do with bumper crop data. You should see a rally in Live Cattle, Hogs since it will be cheaper to feed them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-481</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-481</guid>
		<description>Beeks!!!</description>
		<content:encoded><![CDATA[<p>Beeks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-488</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-488</guid>
		<description>Beeks!!!  </description>
		<content:encoded><![CDATA[<p>Beeks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-480</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-480</guid>
		<description>Thanks for the link to Finviz -- That looks very promising.  The move in commodities was due to the corn crop report -- You know, from Beeks!&lt;br&gt;&lt;br&gt;Higher than expected USDA crop estimate crushed corn &amp; other crops.  &lt;br&gt;&lt;a href=&quot;http://futuresource.quote.com/news/story.jsp?i=DJC00j8Y00112&quot; rel=&quot;nofollow&quot;&gt;http://futuresource.quote.com/news/story.jsp?i=...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I got stopped out of a small position in DBA, ah well...such is life.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Finviz &#8212; That looks very promising.  The move in commodities was due to the corn crop report &#8212; You know, from Beeks!</p>
<p>Higher than expected USDA crop estimate crushed corn &#038; other crops.  <br /><a href="http://futuresource.quote.com/news/story.jsp?i=DJC00j8Y00112" rel="nofollow">http://futuresource.quote.com/news/story.jsp?i=&#8230;</a></p>
<p>I got stopped out of a small position in DBA, ah well&#8230;such is life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-487</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-487</guid>
		<description>Thanks for the link to Finviz -- That looks very promising.  The move in commodities was due to the corn crop report -- You know, from Beeks!

Higher than expected USDA crop estimate crushed corn &amp; other crops.  
http://futuresource.quote.com/news/story.jsp?i=DJC00j8Y00112

I got stopped out of a small position in DBA, ah well...such is life.  </description>
		<content:encoded><![CDATA[<p>Thanks for the link to Finviz &#8212; That looks very promising.  The move in commodities was due to the corn crop report &#8212; You know, from Beeks!</p>
<p>Higher than expected USDA crop estimate crushed corn &amp; other crops.<br />
<a href="http://futuresource.quote.com/news/story.jsp?i=DJC00j8Y00112" rel="nofollow">http://futuresource.quote.com/news/story.jsp?i=DJC00j8Y00112</a></p>
<p>I got stopped out of a small position in DBA, ah well&#8230;such is life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milktrader</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-479</link>
		<dc:creator>Milktrader</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-479</guid>
		<description>I think the selloff in grains (corn, soy) have to do with bumper crop data. You should see a rally in Live Cattle, Hogs since it will be cheaper to feed them.</description>
		<content:encoded><![CDATA[<p>I think the selloff in grains (corn, soy) have to do with bumper crop data. You should see a rally in Live Cattle, Hogs since it will be cheaper to feed them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milktrader</title>
		<link>http://www.leighdrogen.com/turn-those-machines-back-on/#comment-486</link>
		<dc:creator>Milktrader</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1505#comment-486</guid>
		<description>I think the selloff in grains (corn, soy) have to do with bumper crop data. You should see a rally in Live Cattle, Hogs since it will be cheaper to feed them. </description>
		<content:encoded><![CDATA[<p>I think the selloff in grains (corn, soy) have to do with bumper crop data. You should see a rally in Live Cattle, Hogs since it will be cheaper to feed them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

