<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Market Hates Not Knowing the Rules</title>
	<atom:link href="http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/#comment-519</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1526#comment-519</guid>
		<description>The only piece of information you should ever, ever, ever trust, is price&lt;br&gt;action, everyone and everything else lies or has a slant.</description>
		<content:encoded><![CDATA[<p>The only piece of information you should ever, ever, ever trust, is price<br />action, everyone and everything else lies or has a slant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Cynical Investor</title>
		<link>http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/#comment-518</link>
		<dc:creator>the Cynical Investor</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1526#comment-518</guid>
		<description>&quot;US stocks gain over 1%, led by health care&quot; that&#039;s the title of an article after the Republican win&lt;br&gt;&lt;br&gt;Definitively I am not and I will not be an analyst (no wonder I’ve lost so much money in stocks).&lt;br&gt;&lt;br&gt;I would have thought a Republican win is bad for the health care stocks (no universal - or almost universal - coverage so less health care to be provided) but I it seems it is the opposite.&lt;br&gt;&lt;br&gt;CNBC:&lt;br&gt;&lt;br&gt;    &quot;U.S. stocks rose to fresh 15-month highs Tuesday, led by health-care stocks as a key Senate-seat vote in Massachusetts today could change the course of health-care reform.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;US stocks gain over 1%, led by health care&#8221; that&#39;s the title of an article after the Republican win</p>
<p>Definitively I am not and I will not be an analyst (no wonder I’ve lost so much money in stocks).</p>
<p>I would have thought a Republican win is bad for the health care stocks (no universal &#8211; or almost universal &#8211; coverage so less health care to be provided) but I it seems it is the opposite.</p>
<p>CNBC:</p>
<p>    &#8220;U.S. stocks rose to fresh 15-month highs Tuesday, led by health-care stocks as a key Senate-seat vote in Massachusetts today could change the course of health-care reform.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/#comment-517</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1526#comment-517</guid>
		<description>The only piece of information you should ever, ever, ever trust, is price&lt;br&gt;action, everyone and everything else lies or has a slant.</description>
		<content:encoded><![CDATA[<p>The only piece of information you should ever, ever, ever trust, is price<br />action, everyone and everything else lies or has a slant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/#comment-521</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1526#comment-521</guid>
		<description>The only piece of information you should ever, ever, ever trust, is price
action, everyone and everything else lies or has a slant.</description>
		<content:encoded><![CDATA[<p>The only piece of information you should ever, ever, ever trust, is price<br />
action, everyone and everything else lies or has a slant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Cynical Investor</title>
		<link>http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/#comment-516</link>
		<dc:creator>the Cynical Investor</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1526#comment-516</guid>
		<description>&quot;US stocks gain over 1%, led by health care&quot; that&#039;s the title of an article after the Republican win&lt;br&gt;&lt;br&gt;Definitively I am not and I will not be an analyst (no wonder I’ve lost so much money in stocks).&lt;br&gt;&lt;br&gt;I would have thought a Republican win is bad for the health care stocks (no universal - or almost universal - coverage so less health care to be provided) but I it seems it is the opposite.&lt;br&gt;&lt;br&gt;CNBC:&lt;br&gt;&lt;br&gt;    &quot;U.S. stocks rose to fresh 15-month highs Tuesday, led by health-care stocks as a key Senate-seat vote in Massachusetts today could change the course of health-care reform.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;US stocks gain over 1%, led by health care&#8221; that&#39;s the title of an article after the Republican win</p>
<p>Definitively I am not and I will not be an analyst (no wonder I’ve lost so much money in stocks).</p>
<p>I would have thought a Republican win is bad for the health care stocks (no universal &#8211; or almost universal &#8211; coverage so less health care to be provided) but I it seems it is the opposite.</p>
<p>CNBC:</p>
<p>    &#8220;U.S. stocks rose to fresh 15-month highs Tuesday, led by health-care stocks as a key Senate-seat vote in Massachusetts today could change the course of health-care reform.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Cynical Investor</title>
		<link>http://www.leighdrogen.com/the-market-hates-not-knowing-the-rules/#comment-520</link>
		<dc:creator>the Cynical Investor</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1526#comment-520</guid>
		<description>&quot;US stocks gain over 1%, led by health care&quot; that&#039;s the title of an article after the Republican win

Definitively I am not and I will not be an analyst (no wonder I’ve lost so much money in stocks).

I would have thought a Republican win is bad for the health care stocks (no universal - or almost universal - coverage so less health care to be provided) but I it seems it is the opposite.

CNBC:

    &quot;U.S. stocks rose to fresh 15-month highs Tuesday, led by health-care stocks as a key Senate-seat vote in Massachusetts today could change the course of health-care reform.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;US stocks gain over 1%, led by health care&#8221; that&#8217;s the title of an article after the Republican win</p>
<p>Definitively I am not and I will not be an analyst (no wonder I’ve lost so much money in stocks).</p>
<p>I would have thought a Republican win is bad for the health care stocks (no universal &#8211; or almost universal &#8211; coverage so less health care to be provided) but I it seems it is the opposite.</p>
<p>CNBC:</p>
<p>    &#8220;U.S. stocks rose to fresh 15-month highs Tuesday, led by health-care stocks as a key Senate-seat vote in Massachusetts today could change the course of health-care reform.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

