<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long The US Dollar, Because&#8230;.. It&#8217;s Going Higher</title>
	<atom:link href="http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: dave L</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1110</link>
		<dc:creator>dave L</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1110</guid>
		<description>I value your opinion but don&#039;t share the same view on dollar. Yen could go higher but it&#039;s more of a guess than a conviction.  I know what you&#039;re saying about Ben but still believe marketplace are influenced by his actions and words. Maybe perhaps to a lesser extent. That&#039;s all. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I value your opinion but don&#39;t share the same view on dollar. Yen could go higher but it&#39;s more of a guess than a conviction.  I know what you&#39;re saying about Ben but still believe marketplace are influenced by his actions and words. Maybe perhaps to a lesser extent. That&#39;s all. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave L</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1109</link>
		<dc:creator>dave L</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1109</guid>
		<description>I value your opinion but don&#039;t share the same view on dollar. Yen could go higher but it&#039;s more of a guess than a conviction.  I know what you&#039;re saying about Ben but still believe marketplace are influenced by his actions and words. Maybe perhaps to a lesser extent. That&#039;s all. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I value your opinion but don&#39;t share the same view on dollar. Yen could go higher but it&#39;s more of a guess than a conviction.  I know what you&#39;re saying about Ben but still believe marketplace are influenced by his actions and words. Maybe perhaps to a lesser extent. That&#39;s all. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave L</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1115</link>
		<dc:creator>dave L</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1115</guid>
		<description>I value your opinion but don&#039;t share the same view on dollar. Yen could go higher but it&#039;s more of a guess than a conviction.  I know what you&#039;re saying about Ben but still believe marketplace are influenced by his actions and words. Maybe perhaps to a lesser extent. That&#039;s all. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I value your opinion but don&#8217;t share the same view on dollar. Yen could go higher but it&#8217;s more of a guess than a conviction.  I know what you&#8217;re saying about Ben but still believe marketplace are influenced by his actions and words. Maybe perhaps to a lesser extent. That&#8217;s all. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1107</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1107</guid>
		<description>Dude, please....</description>
		<content:encoded><![CDATA[<p>Dude, please&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1114</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1114</guid>
		<description>Dude, please....</description>
		<content:encoded><![CDATA[<p>Dude, please&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1108</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1108</guid>
		<description>Really, is that the other side of this trade, really?  Look I love when&lt;br&gt;people post comments on my blog taking the other side of a trade of mine, it&lt;br&gt;forces me to rethink, and that&#039;s always a good thing.  But if the best&lt;br&gt;you&#039;ve got is something that Ben said, pleeeeeeease.  I really couldn&#039;t give&lt;br&gt;a flying %$#@ about what Ben says regarding where the US Dollar is headed.</description>
		<content:encoded><![CDATA[<p>Really, is that the other side of this trade, really?  Look I love when<br />people post comments on my blog taking the other side of a trade of mine, it<br />forces me to rethink, and that&#39;s always a good thing.  But if the best<br />you&#39;ve got is something that Ben said, pleeeeeeease.  I really couldn&#39;t give<br />a flying %$#@ about what Ben says regarding where the US Dollar is headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1113</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1113</guid>
		<description>Really, is that the other side of this trade, really?  Look I love when
people post comments on my blog taking the other side of a trade of mine, it
forces me to rethink, and that&#039;s always a good thing.  But if the best
you&#039;ve got is something that Ben said, pleeeeeeease.  I really couldn&#039;t give
a flying %$#@ about what Ben says regarding where the US Dollar is headed.</description>
		<content:encoded><![CDATA[<p>Really, is that the other side of this trade, really?  Look I love when<br />
people post comments on my blog taking the other side of a trade of mine, it<br />
forces me to rethink, and that&#8217;s always a good thing.  But if the best<br />
you&#8217;ve got is something that Ben said, pleeeeeeease.  I really couldn&#8217;t give<br />
a flying %$#@ about what Ben says regarding where the US Dollar is headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gosselin</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1106</link>
		<dc:creator>Richard Gosselin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1106</guid>
		<description>Yes, going up a tad more, but weekly and monthly resistance levels loom...</description>
		<content:encoded><![CDATA[<p>Yes, going up a tad more, but weekly and monthly resistance levels loom&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gosselin</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1112</link>
		<dc:creator>Richard Gosselin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1112</guid>
		<description>Yes, going up a tad more, but weekly and monthly resistance levels loom...</description>
		<content:encoded><![CDATA[<p>Yes, going up a tad more, but weekly and monthly resistance levels loom&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave L</title>
		<link>http://www.leighdrogen.com/long-the-us-dollar-because-its-going-higher/#comment-1105</link>
		<dc:creator>dave L</dc:creator>
		<pubDate>Fri, 04 Jun 2010 07:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2127#comment-1105</guid>
		<description>Au contraire young man. Here&#039;s why I think you&#039;re wrong. &lt;br&gt;&lt;br&gt;Bernanke had this to say yesterday as reported by Bloomberg.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a2OJ0XFpZN5E&quot; rel=&quot;nofollow&quot;&gt;http://www.bloomberg.com/apps/news?pid=newsarch...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Au contraire young man. Here&#39;s why I think you&#39;re wrong. </p>
<p>Bernanke had this to say yesterday as reported by Bloomberg.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=a2OJ0XFpZN5E" rel="nofollow">http://www.bloomberg.com/apps/news?pid=newsarch&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

