<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Falling Dollar, Falling Crude, Falling Gold, Falling Equities?</title>
	<atom:link href="http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: SwingTrader</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1277</link>
		<dc:creator>SwingTrader</dc:creator>
		<pubDate>Sun, 04 Jul 2010 05:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1277</guid>
		<description>I actually thought thursday price action was a large liquidation of positions. Look at Gold vs Euro, that&#039;s been a popular trade for a while now. Crude vs Nat Gas was also a large liquidation. Credit was marginally weaker (in comparison to past correlationed moves) vs equities, bringing me to suggest we saw folks liquidating their equity positions and unwinding credit hedges in the morning.&lt;br&gt;&lt;br&gt;The timing isn&#039;t coincidental as the market finally gets the joke (ie all stimulus driven rally in risk assets). There is no sustainability of stimulus with no economic momentum. it remains clear that taking the patient off life-support is likely to kill him if he has not healed so of his most grievous wounds.</description>
		<content:encoded><![CDATA[<p>I actually thought thursday price action was a large liquidation of positions. Look at Gold vs Euro, that&#39;s been a popular trade for a while now. Crude vs Nat Gas was also a large liquidation. Credit was marginally weaker (in comparison to past correlationed moves) vs equities, bringing me to suggest we saw folks liquidating their equity positions and unwinding credit hedges in the morning.</p>
<p>The timing isn&#39;t coincidental as the market finally gets the joke (ie all stimulus driven rally in risk assets). There is no sustainability of stimulus with no economic momentum. it remains clear that taking the patient off life-support is likely to kill him if he has not healed so of his most grievous wounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwingTrader</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1281</link>
		<dc:creator>SwingTrader</dc:creator>
		<pubDate>Sun, 04 Jul 2010 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1281</guid>
		<description>I actually thought thursday price action was a large liquidation of positions. Look at Gold vs Euro, that&#039;s been a popular trade for a while now. Crude vs Nat Gas was also a large liquidation. Credit was marginally weaker (in comparison to past correlationed moves) vs equities, bringing me to suggest we saw folks liquidating their equity positions and unwinding credit hedges in the morning.

The timing isn&#039;t coincidental as the market finally gets the joke (ie all stimulus driven rally in risk assets). There is no sustainability of stimulus with no economic momentum. it remains clear that taking the patient off life-support is likely to kill him if he has not healed so of his most grievous wounds.</description>
		<content:encoded><![CDATA[<p>I actually thought thursday price action was a large liquidation of positions. Look at Gold vs Euro, that&#8217;s been a popular trade for a while now. Crude vs Nat Gas was also a large liquidation. Credit was marginally weaker (in comparison to past correlationed moves) vs equities, bringing me to suggest we saw folks liquidating their equity positions and unwinding credit hedges in the morning.</p>
<p>The timing isn&#8217;t coincidental as the market finally gets the joke (ie all stimulus driven rally in risk assets). There is no sustainability of stimulus with no economic momentum. it remains clear that taking the patient off life-support is likely to kill him if he has not healed so of his most grievous wounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1276</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1276</guid>
		<description>This is true, Europe is acting well today and the Spanish debt offering got&lt;br&gt;off.  We will see, I still think it was the US data.</description>
		<content:encoded><![CDATA[<p>This is true, Europe is acting well today and the Spanish debt offering got<br />off.  We will see, I still think it was the US data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1275</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1275</guid>
		<description>I&#039;d argue that investors got a bit more confident on the Eurozone after Spain sold some government debt and the ECB&#039;s liquidity operation yesterday went well. Consequently they shifted some cash from gold and dollars to Euroland.</description>
		<content:encoded><![CDATA[<p>I&#39;d argue that investors got a bit more confident on the Eurozone after Spain sold some government debt and the ECB&#39;s liquidity operation yesterday went well. Consequently they shifted some cash from gold and dollars to Euroland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BroomeStreetTrader</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1274</link>
		<dc:creator>BroomeStreetTrader</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1274</guid>
		<description>At this moment, it is interesting to think about where the investor&#039;s trust ultimately lies, in the government&#039;s pocketbook. &lt;br&gt;&lt;br&gt;Nobody has faith in the private-sector, not today. When the governments mention they are gonna remove some liquidity the markets shudder. The private-sector is me, and I&#039;m defaulting on my mortgage, everyone i know is still in a shit ton of debt, our pets&#039; heads are falling off!!! (none of those things are true but u know what i mean)&lt;br&gt;&lt;br&gt;Is it a coincidence that the U.S. equity market is tanking at the same time that the housing tax credit is repealed AND unemployment benefit extensions are being denied. HOUSING AND EMPLOYMENT, aren&#039;t those the weakest and most important areas of the economy that we were supposed to be supporting?? Well we just pulled the rug out from underneath both, which of course means the U.S. consumer is toast. &lt;br&gt;&lt;br&gt;Plus everything else that is going to shit! I can see we are in agreement that things are getting shaky right now.&lt;br&gt;&lt;br&gt;-BroomeStreetTrader</description>
		<content:encoded><![CDATA[<p>At this moment, it is interesting to think about where the investor&#39;s trust ultimately lies, in the government&#39;s pocketbook. </p>
<p>Nobody has faith in the private-sector, not today. When the governments mention they are gonna remove some liquidity the markets shudder. The private-sector is me, and I&#39;m defaulting on my mortgage, everyone i know is still in a shit ton of debt, our pets&#39; heads are falling off!!! (none of those things are true but u know what i mean)</p>
<p>Is it a coincidence that the U.S. equity market is tanking at the same time that the housing tax credit is repealed AND unemployment benefit extensions are being denied. HOUSING AND EMPLOYMENT, aren&#39;t those the weakest and most important areas of the economy that we were supposed to be supporting?? Well we just pulled the rug out from underneath both, which of course means the U.S. consumer is toast. </p>
<p>Plus everything else that is going to shit! I can see we are in agreement that things are getting shaky right now.</p>
<p>-BroomeStreetTrader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1280</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1280</guid>
		<description>This is true, Europe is acting well today and the Spanish debt offering got
off.  We will see, I still think it was the US data.</description>
		<content:encoded><![CDATA[<p>This is true, Europe is acting well today and the Spanish debt offering got<br />
off.  We will see, I still think it was the US data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1279</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1279</guid>
		<description>I&#039;d argue that investors got a bit more confident on the Eurozone after Spain sold some government debt and the ECB&#039;s liquidity operation yesterday went well. Consequently they shifted some cash from gold and dollars to Euroland.</description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that investors got a bit more confident on the Eurozone after Spain sold some government debt and the ECB&#8217;s liquidity operation yesterday went well. Consequently they shifted some cash from gold and dollars to Euroland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BroomeStreetTrader</title>
		<link>http://www.leighdrogen.com/falling-dollar-falling-crude-falling-gold-falling-equities/#comment-1278</link>
		<dc:creator>BroomeStreetTrader</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=2237#comment-1278</guid>
		<description>At this moment, it is interesting to think about where the investor&#039;s trust ultimately lies, in the government&#039;s pocketbook. 

Nobody has faith in the private-sector, not today. When the governments mention they are gonna remove some liquidity the markets shudder. The private-sector is me, and I&#039;m defaulting on my mortgage, everyone i know is still in a shit ton of debt, our pets&#039; heads are falling off!!! (none of those things are true but u know what i mean)

Is it a coincidence that the U.S. equity market is tanking at the same time that the housing tax credit is repealed AND unemployment benefit extensions are being denied. HOUSING AND EMPLOYMENT, aren&#039;t those the weakest and most important areas of the economy that we were supposed to be supporting?? Well we just pulled the rug out from underneath both, which of course means the U.S. consumer is toast. 

Plus everything else that is going to shit! I can see we are in agreement that things are getting shaky right now.

-BroomeStreetTrader

</description>
		<content:encoded><![CDATA[<p>At this moment, it is interesting to think about where the investor&#8217;s trust ultimately lies, in the government&#8217;s pocketbook. </p>
<p>Nobody has faith in the private-sector, not today. When the governments mention they are gonna remove some liquidity the markets shudder. The private-sector is me, and I&#8217;m defaulting on my mortgage, everyone i know is still in a shit ton of debt, our pets&#8217; heads are falling off!!! (none of those things are true but u know what i mean)</p>
<p>Is it a coincidence that the U.S. equity market is tanking at the same time that the housing tax credit is repealed AND unemployment benefit extensions are being denied. HOUSING AND EMPLOYMENT, aren&#8217;t those the weakest and most important areas of the economy that we were supposed to be supporting?? Well we just pulled the rug out from underneath both, which of course means the U.S. consumer is toast. </p>
<p>Plus everything else that is going to shit! I can see we are in agreement that things are getting shaky right now.</p>
<p>-BroomeStreetTrader</p>
]]></content:encoded>
	</item>
</channel>
</rss>

